תיאור
The stirrers are designed for optimal suspension cell culture and the use of microcarriers. The system comprises of a stirrer platform and a number of glass culture vessels.
• All 3 models accommodate upto four culture vessels
• Speed range from 0 to 80rpm
• Softstart/stop for slow acceleration and deceleration
• Interval setting option
• Stainless steel stirrer platform with locators for the culture vessels
• Designed for incubator environments upto 40°C and 95% humidity
Unique stirring action
The culture vessels incorporate a unique base design which, together with the bulb-ended stirrer, ensures that the cells are lifted into suspension at the lowest possible speeds. This gentle stirring action promotes high cell yields by preventing cell shearing.
Calibrated speed control and interval stirring
Cell attachment to microcarriers and high cell yields are ensured by the special softstart/stop design and interval stirring option. The former ensures slow acceleration and deceleration of the stirrer, avoiding excessive turbulence in the culture media and eliminating cell damage. The interval stirring can be used during the attachment phase to further reduce agitation of the media or when culturing particularly fragile cells.
The stirrers create virtually no heat so there is negligible heat transfer from the magnetic drive to the culture vessel, making the system suitable for use in both incubators and cold rooms.
Parameter | MCS-104S | MCS-104L | MCS-104XL |
---|---|---|---|
Vessels per stirrer | 4 | 4 | 4 |
Maximum vessel size | 500ml | 1000ml | 5000ml |
Speed range | 0 to 80rpm | 0 to 80rpm | 0 to 80rpm |
Speed setting accuracy | <±3rpm | <±3rpm | <±3rpm |
Softstart speed control | 20 second acceleration | 20 second acceleration | 20 second acceleration |
Softstop speed control | 20 second deceleration | 20 second deceleration | 20 second deceleration |
Interval setting: variable on-time | 6 seconds to 5 minutes | 6 seconds to 5 minutes | 6 seconds to 5 minutes |
Interval setting: variable off-time | 2 minutes to 2 hours | 2 minutes to 2 hours | 2 minutes to 2 hours |
Limited operating conditions | 40°C and 95% relative humidity (non-condensing) | 40°C and 95% relative humidity (non-condensing) | 40°C and 95% relative humidity (non-condensing) |
Voltage | Dual Voltage 230/110V 50/60Hz | Dual Voltage 230/110V 50/60Hz | Dual Voltage 230/110V 50/60Hz |
Nominal power consumption | 2W | 2W | 2W |
Dimensions (w x d x h) | 250 x 365 x 90 mm | 395 x 495 x 90 mm | 530 x 595 x 90 mm |
Net weight (excluding vessels) | 4.1kg | 6.1kg | 11.5kg |
Shipping weight | 5.3kg | 7.1kg | 13.5kg |
Product Code | Description |
FMCS104S | MCS- 104S Biological Stirrer for culture vessels of maximum 500ml |
FMCS104L | MCS- 104L Biological Stirrer for culture vessels of maximum 1000ml |
FMCS104XL | MCS- 104XL Biological Stirrer for 5000ml culture vessels only |
Culture vessels must be ordered separately