תיאור
Model | NAR-2T・UH |
---|---|
Cat.No. | 1229 |
Scale | Refractive index |
Measurement Range | Refractive index (nD) : 1.7000 to 2.0800 |
Minimum Scale | Refractive Index (nD) : 0.001 |
Measurement Accuracy | Refractive index (nD) : ±0.0002 |
Average dispersion value | nF-nC (to be calculated according to conversion table) |
Ambient Temperature | 5 to 40゚C |
Digital Thermometer | Indication range: 0.0 to 120.0゚C (Accuracy:±0.2°C(0~100゚C), ±0.5゚C(100~120゚C), Minimum indication: 0.1゚C) |
Measurement Temperature Range | 5 to 120゚C (Temperature range available of the circulating water) |
Light source | LED (Approximating to wavelength of D-Line) |
Power Supply | AC100 to 240V , 50/60Hz |
Dimensions & Weight | 12×20×25cm, 5.8kg (Refractometer) 10×11×7cm, 0.5kg (Thermometer) |
Power consumption | 5VA |
Special Order Option : The sample stage height can be customized.