תיאור
These vessels have been designed with outside dimensions comparable to the Series 4600 so that they can use the same support system and heater as these popular general purpose models. This provides not only an attractively priced high pressure/moderate temperature system, but also reactors that can be interchanged with the 1 and 2 liter sizes. The thicker walls required for higher operating pressures reduce the volumes of these reactors to 600 and 1200 mL.
These vessels can be used in either the bench top, floor stand, or moveable cart mountings. While the 1200 mL reactor is offered as a fixed head bench top model, it is too tall and too heavy to be handled comfortably on a standard height bench top. It is recommended that a floor stand support option should be selected unless the user has an adjustable bench top which will accommodate the overall height of the 1200 mL systems.
Model Number | 4625 | |
Approximate Volume, mL | 600 | 1200 |
Maximum Pressure (MAWP) | 5000 psi (345 bar) | |
Maximum Temperature | ||
with PTFE Flat Gasket | 350 °C | |
with Flexible Graphite Flat Gasket | 350 °C | |
Vessel Details | ||
Mounting Style | Moveable or Fixed Head | |
Closure | Split-Ring with 8 Compression Bolts | |
Head Opening Options | One head opening (1/8″ NPT, 1/4″ NPT, “B” socket, or rupture disc assembly port) Ports for valve, gage, rupture disc, and thermowell with thermocouple (VGR) Custom port option (Contact our technical sales department to discuss options) |
|
Maximum Head Openings | 7 (Dependent on opening size, and required fittings) | |
Valve Connections | 1/4″ Male NPT | |
Pressure Gage, Size | 4.5″ Diameter | |
Range | 0-5000 psi (345 bar) | |
Temperature Measurement | Thermowell | |
Cooling Coil (optional) | Serpentine or Loop | |
Bottom Drain Valve (BDV) (optional) | 1″ NPS (Floor Stand or Moveable Cart Only) | |
Stand and Heater (optional) | ||
Stand Type* | Bench Top Heater with Base Plate (Also Available: Bench Top Stand, Floor Stand, Floor Stand w/ Pneumatic Lift, Floor Cart) |
|
Heater Style, Bench Top Heater | Calrod | |
Heater Power, Watts | 1000 | 1350 / 1500 |
Maximum Load, amps, 115V / 230V | 8 / 4 | 11 / 6 |
Weight & Dimensions | ||
Cylinder I.D. x Depth, inches | 3.25 x 4.7 | 3.25 x 9.8 |
Vessel Assembly w/ Moveable Head Weight, pounds** |
47 | 58 |
Vessel Assembly w/ Fixed Head Weight, pounds** |
50 | 62 |
Cylinder Weight, pounds | 18 | 29 |
**Vessel weight is based on a vessel with VGR head fittings. Vessel weight will vary based on head configuration choice and fitting options. |