תיאור
These small pressure vessels are a good choice for chemists working with very expensive materials or materials only available in small amounts. They will also appeal to users who wish to minimize the risks associated with hazardous materials or reactions by restricting the reactants or products to a minimum. Use of the Series 4790 vessels also helps minimize the quantities of waste products which may require special disposal procedures. The 4790 vessels are now available in high pressure (5000 psi) or high pressure/high temperature (500 °C) versions.
These micro vessels have been designed to provide as many of the features of the larger vessels as possible in the limited space available. The standard head fittings include a gage, rupture disc, thermocouple, and valves. Optional cooling now available with aluminum block heaters with cooling capability, welded jackets, or cold fingers.
The vessels are offered in both fixed head and moveable head vessel styles with choices of a self sealing O-ring for temperatures up to 225 °C or with FFKM O-ring for temperatures to 300 °C or with a flat PTFE flat gasket for temperatures to 350 °C, or with an FG Flexible Graphite gasket for temperatures to 500 °C with the HP/HT option (for fixed head versions only). A split ring closure is standard.
All three volumes use the same Model 4921 Ceramic Fiber Heater.
These micro vessels can be easily converted from one size to another by simply substituting a larger or smaller cylinder and the corresponding internal fittings. The support system can also be readily adapted to accept any of the vessels from the 4790 Series vessels. The opportunity to modify these small reactors is restricted because of the limited head space available.
Model Number | 4790 | ||
Approximate Volume, mL | 25 | 50 | 100 |
Maximum Pressure (MAWP) | |||
Standard Rating | 3000 psi (207 bar, 200 bar for CE orders) | ||
High Pressure (HP) | 5000 psi (345 bar) | ||
High Pressure/High Temperature (HP/HT) | 5000 psi (345 bar) | ||
Maximum Temperature | |||
with FKM O-ring | 225 °C | ||
with FFKM O-ring | 300 °C | ||
with PTFE Flat Gasket | 350 °C | ||
with Flexible Graphite Flat Gasket (HP/HT only) | 500 °C | ||
Vessel Details | |||
Mounting Style | Moveable or Fixed Head (HP/HT option requires Fixed Head) | ||
Closure | Split-Ring (6 Compression Bolts for Flat Gasket, no Compression Bolts for O-ring) or Screw Cap (O-ring seal only) | ||
Head Opening Options | One head opening (1/8″ NPT*, 1/4″ NPT*, “A” socket, or rupture disc assembly port) Ports for valve, gage, rupture disc, and thermocouple (VGR**) Custom port option (Contact our technical sales department to discuss options) |
||
Maximum Head Openings | 5 (Dependent on opening size, and required fittings) | ||
Valve Connections | 1/8″ NPT Male (standard rating), 1/4″ NPT Male (HP), 1/4″ NPT Female (HP/HT) | ||
Pressure Gage, Size | 3.5 inches | ||
Range, Standard Temp. | 0-3000 psi (207 bar) | ||
Range, HP & HP/HT | 0-5000 psi (345 bar) | ||
Temperature Measurement | Fixed Thermocouple (Thermowell for special alloys) | ||
Cooling (optional) | Cold Finger | ||
* NPT ports are not available for vessels with a High Temperature (HT) rating. ** 4790HPHT requires VGR. |
|||
Stand and Heater (optional) | |||
Stand Type | Heater Only (standard rated and HP vessels only) and Bench Top Stand with Heater (required for HT vessels) |
||
Heater Style (Standard rating & HP) | Ceramic Fiber Heater | ||
Heater Power, Watts | 700 | 350 | |
Maximum Load, amps, 115V / 230V | 6/3 | 3/2 | |
Heater Style (HP/HT) | Ceramic Fiber Heater | ||
Heater Power, Watts | 700 | ||
Maximum Load, amps, 115V / 230V | 6/3 | ||
Weights & Dimensions | |||
Cylinder I.D. x Depth, inches | 1.0 x 2.0 | 1.3 x 2.3 | 1.3 x 4.6 |
Vessel Assembly w/ Moveable Head Weight, pounds** |
16 | 15 | 16 |
Vessel Assembly w/ Fixed Head Weight, pounds** |
17 | 17 | 18 |
Cylinder Weight, pounds | 3.5 | 3.1 | 4.2 |
** Vessel Assembly weight varies based on head configuration choice and fitting options. Weights shown are based on vessels with valve, gage, rupture disc, thermocouple, and double valve assembly. |