תיאור
R&D on new materials for modern technologies is being actively conducted in every industry. Many of these materials (especially polymer film and related materials) are of high refractive index-often too high for the existing Abbe refractometers. But these are now covered with the nD1.4700 to 1.8700 range of the NAR-4T.
Model | NAR-4T |
---|---|
Cat.No. | 1240 |
Scale | Refractive index |
Measurement Range | Refractive index (nD) : 1.4700 to 1.8700 |
Minimum Scale | Refractive Index (nD) : 0.001 |
Measurement Accuracy | Refractive index (nD) : ±0.0002 |
Ambient Temperature | 5 to 40゚C |
Digital Thermometer | Indication range : 0.0 to 50.0゚C (Accuracy : ± 0.2゚C, Minimum indication : 0.1゚C) |
Measurement Temperature Range | 5 to 50゚C (Temperature range available of the circulating water) |
Light source | LED (Approximating to wavelength of D-Line) |
Power Supply | AC100 to 240V , 50/60Hz |
Dimensions & Weight | 13×18×23cm, 2.5kg (Refractometer) 10×11×7cm, 0.5kg (Thermometer) |
Power consumption | 5VA |
Special Order Option : The sample stage height can be customized.