תיאור
Specifications
Processing Time | Dry films: 4 1/2 minutes, |
Endo wet readings: 2 minutes | |
6-minute mode for warm-up and special applications | |
Film Sizes | All intraoral and extraoral flm sizes up to 8" (20.3cm) maximum width |
Plumbing Requirements | Open, cup-type drain and standard garden hose faucet with external threading. Processor's female hose fitting connects easily to permanent plumbing (if permanent plumbing is used). |
Dimensions | 30 ½” L x 17 ½” W x 14 ½” H (77.5 cm x 44.5 cm x 36.8 cm) |
Shipping Weight | 85 pounds (38.6 kg) |
Power Requirements | 105-125 VAC, 60Hz, 6-amp max, (optional 220 VAC 50/60) |
Water Requirements | 1 ½ gal. (5.68 liters)/min., only when processing |
Tank Capacity | Developer and fixer solution trays hold 3 quarts each (2.84 liters) |
Options | Panoramic daylight loader, water recirculator unit, processor stand (with base), mounting base and chemical drain kit |
Warranty | One year for parts |
Certifications | ADA, FDA, CSA (United States and Canada), COLA |
Part Numbers | 810 Plus AR: 9992405300 (115 VAC, nominal) |
820 Plus: 9992405700 (115 VAC, nominal) | |
810 Basic: 9992405000 (115 VAC, nominal) | |
810 Plus AR: 9992405500 (220 VAC 50/60) | |
810 Plus: 992405800 (115 VAC, nominal) | |
810 Basic: 9992405200 (115 VAC, nominal) |
810 Basic | 810 Plus | 810 Plus AR | |
---|---|---|---|
Chain Drive | ✔ | ✔ | ✔ |
Modular Design | ✔ | ✔ | ✔ |
Intraoral Films | ✔ | ✔ | ✔ |
Extraoral Films | ✔ | ✔ | ✔ |
Auto On/Off | ✔ | ✔ | |
Auto Chemistry Replenishment | ✔ Optional Field Upgrade |
✔ Factory Installed |
|
Free-standing Closed Loop System | ✔ Optional |
✔ Optional |
✔ Optional |